Kontaka Kami Karon alang sa Mga Sampol !!!
info@focusrfid.com
+8618560195575 DATASHEET
| PISIKAL NGA KARAKTERISTIKA | |||
| Dimensyon | 171mm(H)x81mm(W)x20.4mm(D)±2 mm(walay pistol grip ug UHF shield) | ||
| Timbang | Net nga Timbang: 600g (lakip ang baterya ug strap sa pulso) | ||
| Pagpakita | Gahi nga 5.5 in. TFT-LCD(720x1440)touch screen nga adunay backlight | ||
| Backlight | LED backlight | ||
| Mga pagpalapad | 2 PSAM, 2 SIM, 1 TF | ||
| Baterya | Rechargeable li-ion polimer, 3.8V,7200mAh | ||
| MGA KATANGIAN SA PERFORMANCE | |||
| CPU | Cortex ARM® 2.0GHz octa-core | ||
| Operating System | Android 10.0 | ||
| Pagtipig | 3GB RAM/32GB ROM o 4GB RAM/64GB ROM, MicroSD(max 256GB pagpalapad) | ||
| LINGKOD SA USER | |||
| Operating Temp. | -20 ℃ ngadto sa 50 ℃ | ||
| Pagtipig Temp. | -20 ℃ ngadto sa 70 ℃ | ||
| Humidity | 5% RH ngadto sa 95% RH (non-condensing) | ||
| Ihulog ang mga Detalye | 5ft./1.5m drop sa konkreto sa tibuok operating temperatura range | ||
| Pagbugkos | IP65, pagsunod sa IEC | ||
| ESD | ±15kv air discharge, ± 8kv direkta nga discharge | ||
| KALAMBOAN NGA KALIBOTAN | |||
| SDK | Hgigunitan-WirelessSoftware Development Kit | ||
| Pinulongan | Java | ||
| Kalibutan | Android Studio o Eclipse | ||
| DATA KOMUNIKASYON | |||
| WWAN | TDD-LTE Band 38, 39, 40,41;FDD-LTE Band 1, 2, 3, 4, 5,7,8,12,17, 20; WCDMA(850/1900/2100MHz); GSM/GPRS/Edge (850/900/1800/1900MHz); | ||
| WLAN | 2.4GHz/5.0GHz Dual Frequency, IEEE 802.11 a/b/g/n/ac | ||
| WPAN | Bluetooth Class v2.1+EDR, Bluetooth v3.0+HS, Bluetooth v4.2 | ||
| GPS | GPS(naka-embed nga A-GPS), katukma sa 5 m | ||
| DATA CAPTUER | |||
| BARCODE READER(OPTIONAL) | |||
| 2D Barcode
| 2D CMOS Imager | Honeywell N5703 2D Scan Engine/ Newland NLS-CM60/Newland NLS-N1 | |
| Mga simbolo | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, Postal Code, US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal. ug uban pa. | ||
| COLOR CAMERA | |||
| Resolusyon | Sa likod 13 megapixel, atubangan 5.0 megapixel | ||
| Lente | Auto-focus nga adunay LED flash | ||
| RFID READER(OPSYONAL) | |||
| RFID NFC | Frequency | 13.56MHz | |
| Protokol | ISO 14443A&15693, NFC-IP1, NFC-IP2 | ||
| R/W Range | 2cm hangtod sa 5cm | ||
| RFID UHF | Frequency | 865~868MHz o 920~925MHz | |
| Protokol | EPC C1 GEN2/ISO 18000-6C | ||
| Antenna Gain | Circular antenna(4dBi) | ||
| R/W Range | 18m (tag ug nagsalig sa palibot) | ||
| PSAM SECURITY(OPTIONAL) | |||
| Protokol | ISO 7816 | ||
| Baudrate | 9600, 19200, 38400,43000, 56000, 57600, 115200 | ||
| Slot | 2 slots (maximum) | ||
| MGA ACCESSORIES | |||
| Estandard | 1xPower Supply; 1xLithium Polymer nga Baterya; 1xType-C nga kable | ||
| Opsyonal | Duyan | ||